WE SHIELD YOUR WORLD

Home / Products

Eccostock™ HIK 500

Eccostock™ HIK 500

When subjected to high temperatures, the surface will darken. This however has no adverse effect. Eccostock HiK500F offers low moisture absorption and low outgassing properties for space applications. It is used in cavity tuning probes, patch antennas, and dielectric support pieces as well as waveguide

Funktionen und Vorteile

Die Eccostock™ HIK 500 bietet eine Kombination aus funktionalen und leistungsorientierten Eigenschaften, die es zu einer zuverlässigen Wahl für anspruchsvolle Anwendungen machen.

– Low loss
– Low outgassing
– High temperature
– Very low water absorption

Beispiele oder Hauptanwendungen

Die Eccostock™ HIK 500 eignen sich für die Integration in eine breite Palette von elektronischen und industriellen Systemen. Ihre Leistung und Vielseitigkeit machen sie zu einer zuverlässigen Wahl in verschiedenen Bereichen, sowohl für die Massenproduktion als auch für spezielle Anwendungen, bei denen Zuverlässigkeit und Effizienz entscheidend sind.
– Medical diagnostic
– Satellites

Eigenschaften

Die Eccostock™ HIK 500 zeichnen sich durch eine ausgewogene Kombination physikalischer, thermischer und elektrischer Eigenschaften aus und eignen sich daher für eine breite Palette technischer Anwendungen. Jedes Merkmal wird durch branchenweit anerkannte Prüfverfahren validiert, um Konsistenz, Leistung und die Einhaltung von Qualitätsstandards zu gewährleisten.

Colourwhite
FunctionDielectric
Shelf LifeMinimum 720 Days from Date of Shipment
TypeLow loss dielectric thermoset
Thickness Max76.20 mm
Thickness Min3.18 mm
Density2.20 g/cc
Maximum Operating Temperature204°C
Minimum Operating Temperature-56°C
Coefficient of Linear Expansion0.36 cm/cm/°c
Outgassing TML0,47%
Outgassing CVCM0,041%
Volumic resistivity>10^14 Ohm-cm
ROHS CompliantYes
REACHYes
Option Availability – on drawingYes

Produktvarianten

Die Eccostock™ HIK 500 sind in einer Reihe von Varianten erhältlich, die auf spezifische Anwendungsanforderungen zugeschnitten sind. Diese Varianten unterscheiden sich in Format, Konstruktion oder zusätzlichen Merkmalen und bieten so Flexibilität im Design und optimale Kompatibilität mit verschiedenen Systemen und Montageprozessen.

ImageCodeDetail
305008001HIK500 K=3 SHEET 305x305x6.4mm. Dielectric Constant: 3.00
305008002HIK500 K=3 SHEET 305x305x9.5mm. Dielectric Constant: 3.00
305008003HIK500 K=3 SHEET 305x305x12.7mm. Dielectric Constant: 3.00
305008004HIK500 K=3 SHEET 305x305x15.9mm. Dielectric Constant: 3.00
305008005HIK500 K=3 SHEET 305x305x19.1mm. Dielectric Constant: 3.00
305008006HIK500 K=3 SHEET 305x305x25.4mm. Dielectric Constant: 3.00
305008021HIK500 K=3 ROD. Dielectric Constant: 3.00
305008022HIK500 K=3 ROD. Dielectric Constant: 3.00
305008023HIK500 K=3 ROD. Dielectric Constant: 3.00
305008024HIK500 K=3 ROD. Dielectric Constant: 3.00
305008025HIK500 K=3 ROD. Dielectric Constant: 3.00
305008026HIK500 K=3 ROD. Dielectric Constant: 3.00
305008031HIK500 K=3 ROD. Dielectric Constant: 3.00
305008041HIK500 K=3 BAR 305x6.4x6 mm. Dielectric Constant: 3.00
305008042HIK500 K=3 BAR 305x9.5x10 mm. Dielectric Constant: 3.00
305008043HIK500 K=3 BAR 305x12.7x13 mm. Dielectric Constant: 3.00
305008044HIK500 K=3 BAR 305x15.9x16 mm. Dielectric Constant: 3.00
305008045HIK500 K=3 BAR 305x19.1x19 mm. Dielectric Constant: 3.00
305008046HIK500 K=3 BAR 305x25.4x25 mm. Dielectric Constant: 3.00
305009001HIK500 K=4 SHEET 305x305x6.4mm. Dielectric Constant: 4.00
305009002HIK500 K=4 SHEET 305x305x9.5mm. Dielectric Constant: 4.00
305009003HIK500 K=4 SHEET 305x305x12.7mm. Dielectric Constant: 4.00
305009004HIK500 K=4 SHEET 305x305x15.9mm. Dielectric Constant: 4.00
305009005HIK500 K=4 SHEET 305x305x19.1mm. Dielectric Constant: 4.00
305009006HIK500 K=4 SHEET 305x305x25.4mm. Dielectric Constant: 4.00
305009011HIK500 K=4 SHEET 305x305x3.2mm. Dielectric Constant: 4.00
305009012HIK500 K=4 SHEET 305x305x63.5mm. Dielectric Constant: 4.00
305009021HIK500 K=4 ROD. Dielectric Constant: 4.00
305009022HIK500 K=4 ROD. Dielectric Constant: 4.00
305009023HIK500 K=4 ROD. Dielectric Constant: 4.00
305009024HIK500 K=4 ROD. Dielectric Constant: 4.00
305009025HIK500 K=4 ROD. Dielectric Constant: 4.00
305009026HIK500 K=4 ROD. Dielectric Constant: 4.00
305009041HIK500 K=4 BAR 305x6.4x6 mm. Dielectric Constant: 4.00
305009042HIK500 K=4 BAR 305x9.5x10 mm. Dielectric Constant: 4.00
305009043HIK500 K=4 BAR 305x12.7x13 mm. Dielectric Constant: 4.00
305009044HIK500 K=4 BAR 305x15.9x16 mm. Dielectric Constant: 4.00
305009045HIK500 K=4 BAR 305x19.1x19 mm. Dielectric Constant: 4.00
305009046HIK500 K=4 BAR 305x25.4x25 mm. Dielectric Constant: 4.00
305009062HIK500 K=4 BAR 305x50.8x51 mm. Dielectric Constant: 4.00
305010001HIK500 K=5 SHEET 305x305x6.4mm. Dielectric Constant: 5.00
305010002HIK500 K=5 SHEET 305x305x9.5mm. Dielectric Constant: 5.00
305010003HIK500 K=5 SHEET 305x305x12.7mm. Dielectric Constant: 5.00
305010004HIK500 K=5 SHEET 305x305x15.9mm. Dielectric Constant: 5.00
305010005HIK500 K=5 SHEET 305x305x19.1mm. Dielectric Constant: 5.00
305010006HIK500 K=5 SHEET 305x305x25.4mm. Dielectric Constant: 5.00
305010007HIK500 K=5 SHEET 305x305x38.1mm. Dielectric Constant: 5.00
305010021HIK500 K=5 ROD. Dielectric Constant: 5.00
305010022HIK500 K=5 ROD. Dielectric Constant: 5.00
305010023HIK500 K=5 ROD. Dielectric Constant: 5.00
305010024HIK500 K=5 ROD. Dielectric Constant: 5.00
305010025HIK500 K=5 ROD. Dielectric Constant: 5.00
305010026HIK500 K=5 ROD. Dielectric Constant: 5.00
305010027HIK500 K=5 ROD. Dielectric Constant: 5.00
305010029HIK500 K=5 ROD. Dielectric Constant: 5.00
305010041HIK500 K=5 BAR 305x6.4x6mm. Dielectric Constant: 5.00
305010042HIK500 K=5 BAR 305x9.5x10mm. Dielectric Constant: 5.00
305010043HIK500 K=5 BAR 305x12.7x13mm. Dielectric Constant: 5.00
305010044HIK500 K=5 BAR 305x15.9x16mm. Dielectric Constant: 5.00
305010045HIK500 K=5 BAR 305x19.1x19mm. Dielectric Constant: 5.00
305010046HIK500 K=5 BAR 305x25.4x25mm. Dielectric Constant: 5.00.
305011001HIK500 K=6 SHEET 305x305x6.4mm. Dielectric Constant: 6.00
305011002HIK500 K=6 SHEET 305x305x9.5mm. Dielectric Constant: 6.00
305011003HIK500 K=6 SHEET 305x305x12.7mm. Dielectric Constant: 6.00
305011004HIK500 K=6 SHEET 305x305x15.9mm. Dielectric Constant: 6.00
305011005HIK500 K=6 SHEET 305x305x19.1mm. Dielectric Constant: 6.00
305011006HIK500 K=6 SHEET 305x305x25.4mm. Dielectric Constant: 6.00
305011021HIK500 K=6 ROD. Dielectric Constant: 6.00
305011022HIK500 K=6 ROD. Dielectric Constant: 6.00
305011023HIK500 K=6 ROD. Dielectric Constant: 6.00
305011024HIK500 K=6 ROD. Dielectric Constant: 6.00
305011025HIK500 K=6 ROD. Dielectric Constant: 6.00
305011026HIK500 K=6 ROD. Dielectric Constant: 6.00
305011041HIK500 K=6 BAR 305x6.4x6mm. Dielectric Constant: 6.00
305011042HIK500 K=6 BAR 305x9.5x10mm. Dielectric Constant: 6.00
305011043HIK500 K=6 BAR 305x12.7x13mm. Dielectric Constant: 6.00
305011044HIK500 K=6 BAR 305x15.9x16mm. Dielectric Constant: 6.00
305011045HIK500 K=6 BAR 305x19.1x19mm. Dielectric Constant: 6.00
305011046HIK500 K=6 BAR 305x25.4x25mm. Dielectric Constant: 6.00
305012001HIK500 K=7 SHEET 305x305x6.4 mm. Dielectric Constant: 7.00
305012002HIK500 K=7 SHEET 305x305x9.5 mm. Dielectric Constant: 7.00
305012003HIK500 K=7 SHEET 305x305x12.7 mm. Dielectric Constant: 7.00
305012004HIK500 K=7 SHEET 305x305x15.9 mm. Dielectric Constant: 7.00
305012005HIK500 K=7 SHEET 305x305x19.1 mm. Dielectric Constant: 7.00
305012006HIK500 K=7 SHEET 305x305x25.4 mm. Dielectric Constant: 7.00
305012021HIK500 K=7 ROD. Dielectric Constant: 7.00
305012022HIK500 K=7 ROD. Dielectric Constant: 7.00
305012023HIK500 K=7 ROD. Dielectric Constant: 7.00
305012024HIK500 K=7 ROD. Dielectric Constant: 7.00
305012025HIK500 K=7 ROD. Dielectric Constant: 7.00
305012026HIK500 K=7 ROD. Dielectric Constant: 7.00
305012041HIK500 K=7 BAR 305x6.4x6mm. Dielectric Constant: 7.00
305012042HIK500 K=7 BAR 305x9.5x10mm. Dielectric Constant: 7.00
305012043HIK500 K=7 BAR 305x12.7x13mm. Dielectric Constant: 7.00
305012044HIK500 K=7 BAR 305x15.9x16mm. Dielectric Constant: 7.00
305012045HIK500 K=7 BAR 305x19.1x19mm. Dielectric Constant: 7.00
305012046HIK500 K=7 BAR 305x25.4x25mm. Dielectric Constant: 7.00
305013001HIK500 K=8 SHEET 305x305x6.4 mm. Dielectric Constant: 8.00
305013002HIK500 K=8 SHEET 305x305x9.5 mm. Dielectric Constant: 8.00
305013003HIK500 K=8 SHEET 305x305x12.7 mm. Dielectric Constant: 8.00
305013004HIK500 K=8 SHEET 305x305x15.9 mm. Dielectric Constant: 8.00
305013005HIK500 K=8 SHEET 305x305x19.1 mm. Dielectric Constant: 8.00
305013006HIK500 K=8 SHEET 305x305x25.4 mm. Dielectric Constant: 8.00
305013021HIK500 K=8 ROD. Dielectric Constant: 8.00
305013022HIK500 K=8 ROD. Dielectric Constant: 8.00
305013023HIK500 K=8 ROD. Dielectric Constant: 8.00
305013024HIK500 K=8 ROD. Dielectric Constant: 8.00
305013025HIK500 K=8 ROD. Dielectric Constant: 8.00
305013026HIK500 K=8 ROD. Dielectric Constant: 8.00
305013041HIK500 K=8 BAR 305x6.4x6mm. Dielectric Constant: 8.00
305013042HIK500 K=8 BAR 305x9.5x10mm. Dielectric Constant: 8.00
305013043HIK500 K=8 BAR 305x12.7x13mm. Dielectric Constant: 8.00
305013044HIK500 K=8 BAR 305x15.9x16mm. Dielectric Constant: 8.00
305013045HIK500 K=8 BAR 305x19.1x19mm. Dielectric Constant: 8.00
305013046HIK500 K=8 BAR 305x25.4x25mm. Dielectric Constant: 8.00
305014001HIK500 K=9 SHEET 305x305x6.4 mm. Dielectric Constant: 9.00
305014002HIK500 K=9 SHEET 305x305x9.5 mm. Dielectric Constant: 9.00
305014003HIK500 K=9 SHEET 305x305x12.7 mm. Dielectric Constant: 9.00
305014004HIK500 K=9 SHEET 305x305x15.9 mm. Dielectric Constant: 9.00
305014005HIK500 K=9 SHEET 305x305x19.1 mm. Dielectric Constant: 9.00
305014006HIK500 K=9 SHEET 305x305x25.4 mm. Dielectric Constant: 9.00
305014021HIK500 K=9 ROD. Dielectric Constant: 9.00
305014022HIK500 K=9 ROD. Dielectric Constant: 9.00
305014023HIK500 K=9 ROD. Dielectric Constant: 9.00
305014024HIK500 K=9 ROD. Dielectric Constant: 9.00
305014025HIK500 K=9 ROD. Dielectric Constant: 9.00
305014026HIK500 K=9 ROD. Dielectric Constant: 9.00
305014027HIK500 K=9 ROD. Dielectric Constant: 9.00
305014041HIK500 K=9 BAR 305x6.4x6mm. Dielectric Constant: 9.00
305014042HIK500 K=9 BAR 305x9.5x10mm. Dielectric Constant: 9.00
305014043HIK500 K=9 BAR 305x12.7x13mm. Dielectric Constant: 9.00
305014044HIK500 K=9 BAR 305x15.9x16mm. Dielectric Constant: 9.00
305014045HIK500 K=9 BAR 305x19.1x19mm. Dielectric Constant: 9.00
305014046HIK500 K=9 BAR 305x25.4x25mm. Dielectric Constant: 9.00
305015001HIK500 K=10 SHEET 305x305x6.4mm. Dielectric Constant: 10.00
305015002HIK500 K=10 SHEET 305x305x9.5mm. Dielectric Constant: 10.00
305015003HIK500 K=10 SHEET 305x305x12.7mm. Dielectric Constant: 10.00
305015004HIK500 K=10 SHEET 305x305x15.9mm. Dielectric Constant: 10.00
305015005HIK500 K=10 SHEET 305x305x19.1mm. Dielectric Constant: 10.00
305015006HIK500 K=10 SHEET 305x305x25.4mm. Dielectric Constant: 10.00
305015007HIK500 K=10 SHEET 305x305x38.1mm. Dielectric Constant: 10.00
305015010HIK500 K=10 SHEET 305x305x76.2mm. Dielectric Constant: 10.00
305015021HIK500 K=10 ROD. Dielectric Constant: 10.00
305015022HIK500 K=10 ROD. Dielectric Constant: 10.00
305015023HIK500 K=10 ROD. Dielectric Constant: 10.00
305015024HIK500 K=10 ROD. Dielectric Constant: 10.00
305015025HIK500 K=10 ROD. Dielectric Constant: 10.00
305015026HIK500 K=10 ROD. Dielectric Constant: 10.00
305015028HIK500 K=10 ROD. Dielectric Constant: 10.00
305015041HIK500 K=10 BAR 305x6.4x6mm. Dielectric Constant: 10.00
305015042HIK500 K=10 BAR 305x9.5x10mm. Dielectric Constant: 10.00
305015043HIK500 K=10 BAR 305x12.7x13mm. Dielectric Constant: 10.00
305015044HIK500 K=10 BAR 305x15.9x16mm. Dielectric Constant: 10.00
305015045HIK500 K=10 BAR 305x19.1x19mm. Dielectric Constant: 10.00
305015046HIK500 K=10 BAR 305x25.4x25mm. Dielectric Constant: 10.00
305016001HIK500 K=11 SHEET 305x305x6.4mm. Dielectric Constant: 11.00
305016002HIK500 K=11 SHEET 305x305x9.5mm. Dielectric Constant: 11.00
305016003HIK500 K=11 SHEET 305x305x12.7mm. Dielectric Constant: 11.00
305016004HIK500 K=11 SHEET 305x305x15.9mm. Dielectric Constant: 11.00
305016005HIK500 K=11 SHEET 305x305x19.1mm. Dielectric Constant: 11.00
305016006HIK500 K=11 SHEET 305x305x25.4mm. Dielectric Constant: 11.00
305016021HIK500 K=11 ROD. Dielectric Constant: 11.00
305016022HIK500 K=11 ROD. Dielectric Constant: 11.00
305016023HIK500 K=11 ROD. Dielectric Constant: 11.00
305016024HIK500 K=11 ROD. Dielectric Constant: 11.00
305016025HIK500 K=11 ROD. Dielectric Constant: 11.00
305016026HIK500 K=11 ROD. Dielectric Constant: 11.00
305016041HIK500 K=11 BAR 305x6.4x6mm. Dielectric Constant: 11.00
305016042HIK500 K=11 BAR 305x9.5x10mm. Dielectric Constant: 11.00
305016043HIK500 K=11 BAR 305x12.7x13mm. Dielectric Constant: 11.00
305016044HIK500 K=11 BAR 305x15.9x16mm. Dielectric Constant: 11.00
305016045HIK500 K=11 BAR 305x19.1x19mm. Dielectric Constant: 11.00
305016046HIK500 K=11 BAR 305x25.4x25mm. Dielectric Constant: 11.00
305017001HIK500 K=12 SHEET 305x305x6.4mm. Dielectric Constant: 12.00
305017002HIK500 K=12 SHEET 305x305x9.5mm. Dielectric Constant: 12.00
305017003HIK500 K=12 SHEET 305x305x12.7mm. Dielectric Constant: 12.00
305017004HIK500 K=12 SHEET 305x305x15.9mm. Dielectric Constant: 12.00
305017005HIK500 K=12 SHEET 305x305x19.1mm. Dielectric Constant: 12.00
305017006HIK500 K=12 SHEET 305x305x25.4mm. Dielectric Constant: 12.00
305017021HIK500 K=12 ROD. Dielectric Constant: 12.00
305017022HIK500 K=12 ROD. Dielectric Constant: 12.00
305017023HIK500 K=12 ROD. Dielectric Constant: 12.00
305017024HIK500 K=12 ROD. Dielectric Constant: 12.00
305017025HIK500 K=12 ROD. Dielectric Constant: 12.00
305017026HIK500 K=12 ROD. Dielectric Constant: 12.00
305017041HIK500 K=12 BAR 305x6.4x6mm. Dielectric Constant: 12.00
305017042HIK500 K=12 BAR 305x9.5x10mm. Dielectric Constant: 12.00
305017043HIK500 K=12 BAR 305x12.7x13mm. Dielectric Constant: 12.00
305017044HIK500 K=12 BAR 305x15.9x16mm. Dielectric Constant: 12.00
305017045HIK500 K=12 BAR 305x19.1x19mm. Dielectric Constant: 12.00
305017046HIK500 K=12 BAR 305x25.4x25mm. Dielectric Constant: 12.00
305021001HIK500 K=16 SHEET 305x305x6.4mm. Dielectric Constant: 16.00
305021002HIK500 K=16 SHEET 305x305x9.5mm. Dielectric Constant: 16.00
305021003HIK500 K=16 SHEET 305x305x12.7mm. Dielectric Constant: 16.00
305021004HIK500 K=16 SHEET 305x305x15.9mm. Dielectric Constant: 16.00
305021005HIK500 K=16 SHEET 305x305x19.1mm. Dielectric Constant: 16.00
305021006HIK500 K=16 SHEET 305x305x25.4mm. Dielectric Constant: 16.00
305021021HIK500 K=16 ROD. Dielectric Constant: 16.00
305021022HIK500 K=16 ROD. Dielectric Constant: 16.00
305021023HIK500 K=16 ROD. Dielectric Constant: 16.00
305021024HIK500 K=16 ROD. Dielectric Constant: 16.00
305021025HIK500 K=16 ROD. Dielectric Constant: 16.00
305021026HIK500 K=16 ROD. Dielectric Constant: 16.00
305021027HIK500 K=16 ROD. Dielectric Constant: 16.00
305021028HIK500 K=16 ROD. Dielectric Constant: 16.00
305021041HIK500 K=16 BAR 305x6.4x6mm. Dielectric Constant: 16.00
305021042HIK500 K=16 BAR 305x9.5x10mm. Dielectric Constant: 16.00
305021043HIK500 K=16 BAR 305x12.7x13mm. Dielectric Constant: 16.00
305021044HIK500 K=16 BAR 305x15.9x16mm. Dielectric Constant: 16.00
305021045HIK500 K=16 BAR 305x19.1x19mm. Dielectric Constant: 16.00
305021046HIK500 K=16 BAR 305x25.4x25mm. Dielectric Constant: 16.00
305024001HIK500 K=20 SHEET 305x305x6.4mm. Dielectric Constant: 20.00
305024002HIK500 K=20 SHEET 305x305x9.5mm. Dielectric Constant: 20.00
305024003HIK500 K=20 SHEET 305x305x12.7mm. Dielectric Constant: 20.00
305024004HIK500 K=20 SHEET 305x305x15.9mm. Dielectric Constant: 20.00
305024005HIK500 K=20 SHEET 305x305x19.1mm. Dielectric Constant: 20.00
305024006HIK500 K=20 SHEET 305x305x25.4mm. Dielectric Constant: 20.00
305024011HIK500 K=20 SHEET 305x305x76.2mm. Dielectric Constant: 20.00
305024021HIK500 K=20 ROD. Dielectric Constant: 20.00
305024022HIK500 K=20 ROD. Dielectric Constant: 20.00
305024023HIK500 K=20 ROD. Dielectric Constant: 20.00
305024024HIK500 K=20 ROD. Dielectric Constant: 20.00
305024025HIK500 K=20 ROD. Dielectric Constant: 20.00
305024026HIK500 K=20 ROD. Dielectric Constant: 20.00
305024028HIK500 K=20 ROD. Dielectric Constant: 20.00
305024041HIK500 K=20 BAR 305x6.4x6mm. Dielectric Constant: 20.00
305024042HIK500 K=20 BAR 305x9.5x10mm. Dielectric Constant: 20.00
305024043HIK500 K=20 BAR 305x12.7x13mm. Dielectric Constant: 20.00
305024044HIK500 K=20 BAR 305x15.9x16mm. Dielectric Constant: 20.00
305024045HIK500 K=20 BAR 305x19.1x19mm. Dielectric Constant: 20.00
305024046HIK500 K=20 BAR 305x25.4x25mm. Dielectric Constant: 20.00
305026001HIK500 K=25 SHEET 305x305x6.4mm. Dielectric Constant: 25.00
305026002HIK500 K=25 SHEET 305x305x9.5mm. Dielectric Constant: 25.00
305026003HIK500 K=25 SHEET 305x305x12.7mm. Dielectric Constant: 25.00
305026004HIK500 K=25 SHEET 305x305x15.9mm. Dielectric Constant: 25.00
305026005HIK500 K=25 SHEET 305x305x19.1mm. Dielectric Constant: 25.00
305026006HIK500 K=25 SHEET 305x305x25.4mm. Dielectric Constant: 25.00
305026021HIK500 K=25 ROD. Dielectric Constant: 25.00
305026022HIK500 K=25 ROD. Dielectric Constant: 25.00
305026023HIK500 K=25 ROD. Dielectric Constant: 25.00
305026024HIK500 K=25 ROD. Dielectric Constant: 25.00
305026025HIK500 K=25 ROD. Dielectric Constant: 25.00
305026026HIK500 K=25 ROD. Dielectric Constant: 25.00
305026041HIK500 K=25 BAR 305x6.4x6mm. Dielectric Constant: 25.00
305026042HIK500 K=25 BAR 305x9.5x10mm. Dielectric Constant: 25.00
305026043HIK500 K=25 BAR 305x12.7x13mm. Dielectric Constant: 25.00
305026044HIK500 K=25 BAR 305x15.9x16mm. Dielectric Constant: 25.00
305026045HIK500 K=25 BAR 305x19.1x19mm. Dielectric Constant: 25.00
305026046HIK500 K=25 BAR 305x25.4x25mm. Dielectric Constant: 25.00
305026056HIK500 K=25 BAR 305x50.8x51mm. Dielectric Constant: 25.00. Dielectric Constant: 25.00
305027000HIK500 K=30 SHEET 305x305x3.2mm. Dielectric Constant: 30.00
305027006HIK500 K=30 SHEET 305x305x25.4mm. Dielectric Constant: 30.00
305027011HIK500 K=30 SHEET 305x305x76.2 mm. Dielectric Constant: 30.00
305027025HIK500 K=30 ROD. Dielectric Constant: 30.00
305027027HIK500 K=30 ROD. Dielectric Constant: 30.00
305027028HIK500 K=30 ROD. Dielectric Constant: 30.00
305027041HIK500 K=30 BAR 305x6.4x6mm. Dielectric Constant: 30.00
305027056HIK500 K=30 BAR 305x50.8x51mm. Dielectric Constant: 30.00

Fähigkeiten & Anpassung

Automated Pad PlacementAutomated PackagingCustom AutomationCustom Product DevelopmentModelingPrototypingServiceTesting

Referenzmärkte

Aerospace/DefenseHealthcare/MedicalIndustrial
General Catalogue Euro Technologies

Hauptkatalog

Informationen anfordern

Möchten Sie mehr darüber erfahren, wie das Eccostock™ HIK 500 Ihr Projekt oder Ihre Anwendung unterstützen kann? Ob Sie technische Details, Preisinformationen oder ein Muster anfordern möchten – unser Team steht Ihnen gerne zur Verfügung. Füllen Sie das untenstehende Formular aus, und wir melden uns mit der passenden Unterstützung und den richtigen Lösungen bei Ihnen. Entdecken Sie, wie das Eccostock™ HIK 500 echten Mehrwert für Ihre Konstruktions- und Leistungsanforderungen bieten kann.

Ähnliche Produkte

Die auf dieser Website bereitgestellten Informationen und technischen Daten dienen ausschließlich allgemeinen Informationszwecken. Wir bemühen uns zwar, sicherzustellen, dass alle Inhalte korrekt, vollständig und aktuell sind, geben jedoch keine ausdrücklichen oder stillschweigenden Zusicherungen oder Gewährleistungen hinsichtlich der Zuverlässigkeit, Eignung oder Verfügbarkeit der hierin enthaltenen Informationen.

Das Vertrauen, das Sie diesen Informationen schenken, erfolgt ausschließlich auf Ihr eigenes Risiko. Wir übernehmen keine Haftung für Fehler, Ungenauigkeiten oder Auslassungen sowie für Verluste, Verletzungen oder Schäden, die durch die Nutzung der bereitgestellten Informationen entstehen.

Technische Spezifikationen, Daten oder Zahlen können ohne vorherige Ankündigung geändert werden. Für offizielle, detaillierte oder verbindliche Informationen wenden Sie sich bitte direkt an uns.