Home / Products
When subjected to high temperatures, the surface will darken. This however has no adverse effect. Eccostock HiK500F offers low moisture absorption and low outgassing properties for space applications. It is used in cavity tuning probes, patch antennas, and dielectric support pieces as well as waveguide
– Low loss
– Low outgassing
– High temperature
– Very low water absorption
| Colour | white |
| Function | Dielectric |
| Shelf Life | Minimum 720 Days from Date of Shipment |
| Type | Low loss dielectric thermoset |
| Thickness Max | 76.20 mm |
| Thickness Min | 3.18 mm |
| Density | 2.20 g/cc |
| Maximum Operating Temperature | 204°C |
| Minimum Operating Temperature | -56°C |
| Coefficient of Linear Expansion | 0.36 cm/cm/°c |
| Outgassing TML | 0,47% |
| Outgassing CVCM | 0,041% |
| Volumic resistivity | >10^14 Ohm-cm |
| ROHS Compliant | Yes |
| REACH | Yes |
| Option Availability – on drawing | Yes |
The Eccostock™ HIK 500 are available in a range of variants designed to meet specific application needs. These versions differ in format, construction, or additional features, providing flexibility in design and optimal compatibility with various systems and assembly processes.
| Image | Code | Detail |
|---|---|---|
![]() | 305008001 | HIK500 K=3 SHEET 305x305x6.4mm. Dielectric Constant: 3.00 |
| 305008002 | HIK500 K=3 SHEET 305x305x9.5mm. Dielectric Constant: 3.00 | |
| 305008003 | HIK500 K=3 SHEET 305x305x12.7mm. Dielectric Constant: 3.00 | |
| 305008004 | HIK500 K=3 SHEET 305x305x15.9mm. Dielectric Constant: 3.00 | |
| 305008005 | HIK500 K=3 SHEET 305x305x19.1mm. Dielectric Constant: 3.00 | |
| 305008006 | HIK500 K=3 SHEET 305x305x25.4mm. Dielectric Constant: 3.00 | |
| 305008021 | HIK500 K=3 ROD. Dielectric Constant: 3.00 | |
| 305008022 | HIK500 K=3 ROD. Dielectric Constant: 3.00 | |
| 305008023 | HIK500 K=3 ROD. Dielectric Constant: 3.00 | |
| 305008024 | HIK500 K=3 ROD. Dielectric Constant: 3.00 | |
| 305008025 | HIK500 K=3 ROD. Dielectric Constant: 3.00 | |
| 305008026 | HIK500 K=3 ROD. Dielectric Constant: 3.00 | |
| 305008031 | HIK500 K=3 ROD. Dielectric Constant: 3.00 | |
| 305008041 | HIK500 K=3 BAR 305x6.4x6 mm. Dielectric Constant: 3.00 | |
| 305008042 | HIK500 K=3 BAR 305x9.5x10 mm. Dielectric Constant: 3.00 | |
| 305008043 | HIK500 K=3 BAR 305x12.7x13 mm. Dielectric Constant: 3.00 | |
| 305008044 | HIK500 K=3 BAR 305x15.9x16 mm. Dielectric Constant: 3.00 | |
| 305008045 | HIK500 K=3 BAR 305x19.1x19 mm. Dielectric Constant: 3.00 | |
| 305008046 | HIK500 K=3 BAR 305x25.4x25 mm. Dielectric Constant: 3.00 | |
| 305009001 | HIK500 K=4 SHEET 305x305x6.4mm. Dielectric Constant: 4.00 | |
| 305009002 | HIK500 K=4 SHEET 305x305x9.5mm. Dielectric Constant: 4.00 | |
| 305009003 | HIK500 K=4 SHEET 305x305x12.7mm. Dielectric Constant: 4.00 | |
| 305009004 | HIK500 K=4 SHEET 305x305x15.9mm. Dielectric Constant: 4.00 | |
| 305009005 | HIK500 K=4 SHEET 305x305x19.1mm. Dielectric Constant: 4.00 | |
| 305009006 | HIK500 K=4 SHEET 305x305x25.4mm. Dielectric Constant: 4.00 | |
| 305009011 | HIK500 K=4 SHEET 305x305x3.2mm. Dielectric Constant: 4.00 | |
| 305009012 | HIK500 K=4 SHEET 305x305x63.5mm. Dielectric Constant: 4.00 | |
| 305009021 | HIK500 K=4 ROD. Dielectric Constant: 4.00 | |
| 305009022 | HIK500 K=4 ROD. Dielectric Constant: 4.00 | |
| 305009023 | HIK500 K=4 ROD. Dielectric Constant: 4.00 | |
| 305009024 | HIK500 K=4 ROD. Dielectric Constant: 4.00 | |
| 305009025 | HIK500 K=4 ROD. Dielectric Constant: 4.00 | |
| 305009026 | HIK500 K=4 ROD. Dielectric Constant: 4.00 | |
| 305009041 | HIK500 K=4 BAR 305x6.4x6 mm. Dielectric Constant: 4.00 | |
| 305009042 | HIK500 K=4 BAR 305x9.5x10 mm. Dielectric Constant: 4.00 | |
| 305009043 | HIK500 K=4 BAR 305x12.7x13 mm. Dielectric Constant: 4.00 | |
| 305009044 | HIK500 K=4 BAR 305x15.9x16 mm. Dielectric Constant: 4.00 | |
| 305009045 | HIK500 K=4 BAR 305x19.1x19 mm. Dielectric Constant: 4.00 | |
| 305009046 | HIK500 K=4 BAR 305x25.4x25 mm. Dielectric Constant: 4.00 | |
| 305009062 | HIK500 K=4 BAR 305x50.8x51 mm. Dielectric Constant: 4.00 | |
| 305010001 | HIK500 K=5 SHEET 305x305x6.4mm. Dielectric Constant: 5.00 | |
| 305010002 | HIK500 K=5 SHEET 305x305x9.5mm. Dielectric Constant: 5.00 | |
| 305010003 | HIK500 K=5 SHEET 305x305x12.7mm. Dielectric Constant: 5.00 | |
| 305010004 | HIK500 K=5 SHEET 305x305x15.9mm. Dielectric Constant: 5.00 | |
| 305010005 | HIK500 K=5 SHEET 305x305x19.1mm. Dielectric Constant: 5.00 | |
| 305010006 | HIK500 K=5 SHEET 305x305x25.4mm. Dielectric Constant: 5.00 | |
| 305010007 | HIK500 K=5 SHEET 305x305x38.1mm. Dielectric Constant: 5.00 | |
| 305010021 | HIK500 K=5 ROD. Dielectric Constant: 5.00 | |
| 305010022 | HIK500 K=5 ROD. Dielectric Constant: 5.00 | |
| 305010023 | HIK500 K=5 ROD. Dielectric Constant: 5.00 | |
| 305010024 | HIK500 K=5 ROD. Dielectric Constant: 5.00 | |
| 305010025 | HIK500 K=5 ROD. Dielectric Constant: 5.00 | |
| 305010026 | HIK500 K=5 ROD. Dielectric Constant: 5.00 | |
| 305010027 | HIK500 K=5 ROD. Dielectric Constant: 5.00 | |
| 305010029 | HIK500 K=5 ROD. Dielectric Constant: 5.00 | |
| 305010041 | HIK500 K=5 BAR 305x6.4x6mm. Dielectric Constant: 5.00 | |
| 305010042 | HIK500 K=5 BAR 305x9.5x10mm. Dielectric Constant: 5.00 | |
| 305010043 | HIK500 K=5 BAR 305x12.7x13mm. Dielectric Constant: 5.00 | |
| 305010044 | HIK500 K=5 BAR 305x15.9x16mm. Dielectric Constant: 5.00 | |
| 305010045 | HIK500 K=5 BAR 305x19.1x19mm. Dielectric Constant: 5.00 | |
| 305010046 | HIK500 K=5 BAR 305x25.4x25mm. Dielectric Constant: 5.00. | |
| 305011001 | HIK500 K=6 SHEET 305x305x6.4mm. Dielectric Constant: 6.00 | |
| 305011002 | HIK500 K=6 SHEET 305x305x9.5mm. Dielectric Constant: 6.00 | |
| 305011003 | HIK500 K=6 SHEET 305x305x12.7mm. Dielectric Constant: 6.00 | |
| 305011004 | HIK500 K=6 SHEET 305x305x15.9mm. Dielectric Constant: 6.00 | |
| 305011005 | HIK500 K=6 SHEET 305x305x19.1mm. Dielectric Constant: 6.00 | |
| 305011006 | HIK500 K=6 SHEET 305x305x25.4mm. Dielectric Constant: 6.00 | |
| 305011021 | HIK500 K=6 ROD. Dielectric Constant: 6.00 | |
| 305011022 | HIK500 K=6 ROD. Dielectric Constant: 6.00 | |
| 305011023 | HIK500 K=6 ROD. Dielectric Constant: 6.00 | |
| 305011024 | HIK500 K=6 ROD. Dielectric Constant: 6.00 | |
| 305011025 | HIK500 K=6 ROD. Dielectric Constant: 6.00 | |
| 305011026 | HIK500 K=6 ROD. Dielectric Constant: 6.00 | |
| 305011041 | HIK500 K=6 BAR 305x6.4x6mm. Dielectric Constant: 6.00 | |
| 305011042 | HIK500 K=6 BAR 305x9.5x10mm. Dielectric Constant: 6.00 | |
| 305011043 | HIK500 K=6 BAR 305x12.7x13mm. Dielectric Constant: 6.00 | |
| 305011044 | HIK500 K=6 BAR 305x15.9x16mm. Dielectric Constant: 6.00 | |
| 305011045 | HIK500 K=6 BAR 305x19.1x19mm. Dielectric Constant: 6.00 | |
| 305011046 | HIK500 K=6 BAR 305x25.4x25mm. Dielectric Constant: 6.00 | |
| 305012001 | HIK500 K=7 SHEET 305x305x6.4 mm. Dielectric Constant: 7.00 | |
| 305012002 | HIK500 K=7 SHEET 305x305x9.5 mm. Dielectric Constant: 7.00 | |
| 305012003 | HIK500 K=7 SHEET 305x305x12.7 mm. Dielectric Constant: 7.00 | |
| 305012004 | HIK500 K=7 SHEET 305x305x15.9 mm. Dielectric Constant: 7.00 | |
| 305012005 | HIK500 K=7 SHEET 305x305x19.1 mm. Dielectric Constant: 7.00 | |
| 305012006 | HIK500 K=7 SHEET 305x305x25.4 mm. Dielectric Constant: 7.00 | |
| 305012021 | HIK500 K=7 ROD. Dielectric Constant: 7.00 | |
| 305012022 | HIK500 K=7 ROD. Dielectric Constant: 7.00 | |
| 305012023 | HIK500 K=7 ROD. Dielectric Constant: 7.00 | |
| 305012024 | HIK500 K=7 ROD. Dielectric Constant: 7.00 | |
| 305012025 | HIK500 K=7 ROD. Dielectric Constant: 7.00 | |
| 305012026 | HIK500 K=7 ROD. Dielectric Constant: 7.00 | |
| 305012041 | HIK500 K=7 BAR 305x6.4x6mm. Dielectric Constant: 7.00 | |
| 305012042 | HIK500 K=7 BAR 305x9.5x10mm. Dielectric Constant: 7.00 | |
| 305012043 | HIK500 K=7 BAR 305x12.7x13mm. Dielectric Constant: 7.00 | |
| 305012044 | HIK500 K=7 BAR 305x15.9x16mm. Dielectric Constant: 7.00 | |
| 305012045 | HIK500 K=7 BAR 305x19.1x19mm. Dielectric Constant: 7.00 | |
| 305012046 | HIK500 K=7 BAR 305x25.4x25mm. Dielectric Constant: 7.00 | |
| 305013001 | HIK500 K=8 SHEET 305x305x6.4 mm. Dielectric Constant: 8.00 | |
| 305013002 | HIK500 K=8 SHEET 305x305x9.5 mm. Dielectric Constant: 8.00 | |
| 305013003 | HIK500 K=8 SHEET 305x305x12.7 mm. Dielectric Constant: 8.00 | |
| 305013004 | HIK500 K=8 SHEET 305x305x15.9 mm. Dielectric Constant: 8.00 | |
| 305013005 | HIK500 K=8 SHEET 305x305x19.1 mm. Dielectric Constant: 8.00 | |
| 305013006 | HIK500 K=8 SHEET 305x305x25.4 mm. Dielectric Constant: 8.00 | |
| 305013021 | HIK500 K=8 ROD. Dielectric Constant: 8.00 | |
| 305013022 | HIK500 K=8 ROD. Dielectric Constant: 8.00 | |
| 305013023 | HIK500 K=8 ROD. Dielectric Constant: 8.00 | |
| 305013024 | HIK500 K=8 ROD. Dielectric Constant: 8.00 | |
| 305013025 | HIK500 K=8 ROD. Dielectric Constant: 8.00 | |
| 305013026 | HIK500 K=8 ROD. Dielectric Constant: 8.00 | |
| 305013041 | HIK500 K=8 BAR 305x6.4x6mm. Dielectric Constant: 8.00 | |
| 305013042 | HIK500 K=8 BAR 305x9.5x10mm. Dielectric Constant: 8.00 | |
| 305013043 | HIK500 K=8 BAR 305x12.7x13mm. Dielectric Constant: 8.00 | |
| 305013044 | HIK500 K=8 BAR 305x15.9x16mm. Dielectric Constant: 8.00 | |
| 305013045 | HIK500 K=8 BAR 305x19.1x19mm. Dielectric Constant: 8.00 | |
| 305013046 | HIK500 K=8 BAR 305x25.4x25mm. Dielectric Constant: 8.00 | |
| 305014001 | HIK500 K=9 SHEET 305x305x6.4 mm. Dielectric Constant: 9.00 | |
| 305014002 | HIK500 K=9 SHEET 305x305x9.5 mm. Dielectric Constant: 9.00 | |
| 305014003 | HIK500 K=9 SHEET 305x305x12.7 mm. Dielectric Constant: 9.00 | |
| 305014004 | HIK500 K=9 SHEET 305x305x15.9 mm. Dielectric Constant: 9.00 | |
| 305014005 | HIK500 K=9 SHEET 305x305x19.1 mm. Dielectric Constant: 9.00 | |
| 305014006 | HIK500 K=9 SHEET 305x305x25.4 mm. Dielectric Constant: 9.00 | |
| 305014021 | HIK500 K=9 ROD. Dielectric Constant: 9.00 | |
| 305014022 | HIK500 K=9 ROD. Dielectric Constant: 9.00 | |
| 305014023 | HIK500 K=9 ROD. Dielectric Constant: 9.00 | |
| 305014024 | HIK500 K=9 ROD. Dielectric Constant: 9.00 | |
| 305014025 | HIK500 K=9 ROD. Dielectric Constant: 9.00 | |
| 305014026 | HIK500 K=9 ROD. Dielectric Constant: 9.00 | |
| 305014027 | HIK500 K=9 ROD. Dielectric Constant: 9.00 | |
| 305014041 | HIK500 K=9 BAR 305x6.4x6mm. Dielectric Constant: 9.00 | |
| 305014042 | HIK500 K=9 BAR 305x9.5x10mm. Dielectric Constant: 9.00 | |
| 305014043 | HIK500 K=9 BAR 305x12.7x13mm. Dielectric Constant: 9.00 | |
| 305014044 | HIK500 K=9 BAR 305x15.9x16mm. Dielectric Constant: 9.00 | |
| 305014045 | HIK500 K=9 BAR 305x19.1x19mm. Dielectric Constant: 9.00 | |
| 305014046 | HIK500 K=9 BAR 305x25.4x25mm. Dielectric Constant: 9.00 | |
| 305015001 | HIK500 K=10 SHEET 305x305x6.4mm. Dielectric Constant: 10.00 | |
| 305015002 | HIK500 K=10 SHEET 305x305x9.5mm. Dielectric Constant: 10.00 | |
| 305015003 | HIK500 K=10 SHEET 305x305x12.7mm. Dielectric Constant: 10.00 | |
| 305015004 | HIK500 K=10 SHEET 305x305x15.9mm. Dielectric Constant: 10.00 | |
| 305015005 | HIK500 K=10 SHEET 305x305x19.1mm. Dielectric Constant: 10.00 | |
| 305015006 | HIK500 K=10 SHEET 305x305x25.4mm. Dielectric Constant: 10.00 | |
| 305015007 | HIK500 K=10 SHEET 305x305x38.1mm. Dielectric Constant: 10.00 | |
| 305015010 | HIK500 K=10 SHEET 305x305x76.2mm. Dielectric Constant: 10.00 | |
| 305015021 | HIK500 K=10 ROD. Dielectric Constant: 10.00 | |
| 305015022 | HIK500 K=10 ROD. Dielectric Constant: 10.00 | |
| 305015023 | HIK500 K=10 ROD. Dielectric Constant: 10.00 | |
| 305015024 | HIK500 K=10 ROD. Dielectric Constant: 10.00 | |
| 305015025 | HIK500 K=10 ROD. Dielectric Constant: 10.00 | |
| 305015026 | HIK500 K=10 ROD. Dielectric Constant: 10.00 | |
| 305015028 | HIK500 K=10 ROD. Dielectric Constant: 10.00 | |
| 305015041 | HIK500 K=10 BAR 305x6.4x6mm. Dielectric Constant: 10.00 | |
| 305015042 | HIK500 K=10 BAR 305x9.5x10mm. Dielectric Constant: 10.00 | |
| 305015043 | HIK500 K=10 BAR 305x12.7x13mm. Dielectric Constant: 10.00 | |
| 305015044 | HIK500 K=10 BAR 305x15.9x16mm. Dielectric Constant: 10.00 | |
| 305015045 | HIK500 K=10 BAR 305x19.1x19mm. Dielectric Constant: 10.00 | |
| 305015046 | HIK500 K=10 BAR 305x25.4x25mm. Dielectric Constant: 10.00 | |
| 305016001 | HIK500 K=11 SHEET 305x305x6.4mm. Dielectric Constant: 11.00 | |
| 305016002 | HIK500 K=11 SHEET 305x305x9.5mm. Dielectric Constant: 11.00 | |
| 305016003 | HIK500 K=11 SHEET 305x305x12.7mm. Dielectric Constant: 11.00 | |
| 305016004 | HIK500 K=11 SHEET 305x305x15.9mm. Dielectric Constant: 11.00 | |
| 305016005 | HIK500 K=11 SHEET 305x305x19.1mm. Dielectric Constant: 11.00 | |
| 305016006 | HIK500 K=11 SHEET 305x305x25.4mm. Dielectric Constant: 11.00 | |
| 305016021 | HIK500 K=11 ROD. Dielectric Constant: 11.00 | |
| 305016022 | HIK500 K=11 ROD. Dielectric Constant: 11.00 | |
| 305016023 | HIK500 K=11 ROD. Dielectric Constant: 11.00 | |
| 305016024 | HIK500 K=11 ROD. Dielectric Constant: 11.00 | |
| 305016025 | HIK500 K=11 ROD. Dielectric Constant: 11.00 | |
| 305016026 | HIK500 K=11 ROD. Dielectric Constant: 11.00 | |
| 305016041 | HIK500 K=11 BAR 305x6.4x6mm. Dielectric Constant: 11.00 | |
| 305016042 | HIK500 K=11 BAR 305x9.5x10mm. Dielectric Constant: 11.00 | |
| 305016043 | HIK500 K=11 BAR 305x12.7x13mm. Dielectric Constant: 11.00 | |
| 305016044 | HIK500 K=11 BAR 305x15.9x16mm. Dielectric Constant: 11.00 | |
| 305016045 | HIK500 K=11 BAR 305x19.1x19mm. Dielectric Constant: 11.00 | |
| 305016046 | HIK500 K=11 BAR 305x25.4x25mm. Dielectric Constant: 11.00 | |
| 305017001 | HIK500 K=12 SHEET 305x305x6.4mm. Dielectric Constant: 12.00 | |
| 305017002 | HIK500 K=12 SHEET 305x305x9.5mm. Dielectric Constant: 12.00 | |
| 305017003 | HIK500 K=12 SHEET 305x305x12.7mm. Dielectric Constant: 12.00 | |
| 305017004 | HIK500 K=12 SHEET 305x305x15.9mm. Dielectric Constant: 12.00 | |
| 305017005 | HIK500 K=12 SHEET 305x305x19.1mm. Dielectric Constant: 12.00 | |
| 305017006 | HIK500 K=12 SHEET 305x305x25.4mm. Dielectric Constant: 12.00 | |
| 305017021 | HIK500 K=12 ROD. Dielectric Constant: 12.00 | |
| 305017022 | HIK500 K=12 ROD. Dielectric Constant: 12.00 | |
| 305017023 | HIK500 K=12 ROD. Dielectric Constant: 12.00 | |
| 305017024 | HIK500 K=12 ROD. Dielectric Constant: 12.00 | |
| 305017025 | HIK500 K=12 ROD. Dielectric Constant: 12.00 | |
| 305017026 | HIK500 K=12 ROD. Dielectric Constant: 12.00 | |
| 305017041 | HIK500 K=12 BAR 305x6.4x6mm. Dielectric Constant: 12.00 | |
| 305017042 | HIK500 K=12 BAR 305x9.5x10mm. Dielectric Constant: 12.00 | |
| 305017043 | HIK500 K=12 BAR 305x12.7x13mm. Dielectric Constant: 12.00 | |
| 305017044 | HIK500 K=12 BAR 305x15.9x16mm. Dielectric Constant: 12.00 | |
| 305017045 | HIK500 K=12 BAR 305x19.1x19mm. Dielectric Constant: 12.00 | |
| 305017046 | HIK500 K=12 BAR 305x25.4x25mm. Dielectric Constant: 12.00 | |
| 305021001 | HIK500 K=16 SHEET 305x305x6.4mm. Dielectric Constant: 16.00 | |
| 305021002 | HIK500 K=16 SHEET 305x305x9.5mm. Dielectric Constant: 16.00 | |
| 305021003 | HIK500 K=16 SHEET 305x305x12.7mm. Dielectric Constant: 16.00 | |
| 305021004 | HIK500 K=16 SHEET 305x305x15.9mm. Dielectric Constant: 16.00 | |
| 305021005 | HIK500 K=16 SHEET 305x305x19.1mm. Dielectric Constant: 16.00 | |
| 305021006 | HIK500 K=16 SHEET 305x305x25.4mm. Dielectric Constant: 16.00 | |
| 305021021 | HIK500 K=16 ROD. Dielectric Constant: 16.00 | |
| 305021022 | HIK500 K=16 ROD. Dielectric Constant: 16.00 | |
| 305021023 | HIK500 K=16 ROD. Dielectric Constant: 16.00 | |
| 305021024 | HIK500 K=16 ROD. Dielectric Constant: 16.00 | |
| 305021025 | HIK500 K=16 ROD. Dielectric Constant: 16.00 | |
| 305021026 | HIK500 K=16 ROD. Dielectric Constant: 16.00 | |
| 305021027 | HIK500 K=16 ROD. Dielectric Constant: 16.00 | |
| 305021028 | HIK500 K=16 ROD. Dielectric Constant: 16.00 | |
| 305021041 | HIK500 K=16 BAR 305x6.4x6mm. Dielectric Constant: 16.00 | |
| 305021042 | HIK500 K=16 BAR 305x9.5x10mm. Dielectric Constant: 16.00 | |
| 305021043 | HIK500 K=16 BAR 305x12.7x13mm. Dielectric Constant: 16.00 | |
| 305021044 | HIK500 K=16 BAR 305x15.9x16mm. Dielectric Constant: 16.00 | |
| 305021045 | HIK500 K=16 BAR 305x19.1x19mm. Dielectric Constant: 16.00 | |
| 305021046 | HIK500 K=16 BAR 305x25.4x25mm. Dielectric Constant: 16.00 | |
| 305024001 | HIK500 K=20 SHEET 305x305x6.4mm. Dielectric Constant: 20.00 | |
| 305024002 | HIK500 K=20 SHEET 305x305x9.5mm. Dielectric Constant: 20.00 | |
| 305024003 | HIK500 K=20 SHEET 305x305x12.7mm. Dielectric Constant: 20.00 | |
| 305024004 | HIK500 K=20 SHEET 305x305x15.9mm. Dielectric Constant: 20.00 | |
| 305024005 | HIK500 K=20 SHEET 305x305x19.1mm. Dielectric Constant: 20.00 | |
| 305024006 | HIK500 K=20 SHEET 305x305x25.4mm. Dielectric Constant: 20.00 | |
| 305024011 | HIK500 K=20 SHEET 305x305x76.2mm. Dielectric Constant: 20.00 | |
| 305024021 | HIK500 K=20 ROD. Dielectric Constant: 20.00 | |
| 305024022 | HIK500 K=20 ROD. Dielectric Constant: 20.00 | |
| 305024023 | HIK500 K=20 ROD. Dielectric Constant: 20.00 | |
| 305024024 | HIK500 K=20 ROD. Dielectric Constant: 20.00 | |
| 305024025 | HIK500 K=20 ROD. Dielectric Constant: 20.00 | |
| 305024026 | HIK500 K=20 ROD. Dielectric Constant: 20.00 | |
| 305024028 | HIK500 K=20 ROD. Dielectric Constant: 20.00 | |
| 305024041 | HIK500 K=20 BAR 305x6.4x6mm. Dielectric Constant: 20.00 | |
| 305024042 | HIK500 K=20 BAR 305x9.5x10mm. Dielectric Constant: 20.00 | |
| 305024043 | HIK500 K=20 BAR 305x12.7x13mm. Dielectric Constant: 20.00 | |
| 305024044 | HIK500 K=20 BAR 305x15.9x16mm. Dielectric Constant: 20.00 | |
| 305024045 | HIK500 K=20 BAR 305x19.1x19mm. Dielectric Constant: 20.00 | |
| 305024046 | HIK500 K=20 BAR 305x25.4x25mm. Dielectric Constant: 20.00 | |
| 305026001 | HIK500 K=25 SHEET 305x305x6.4mm. Dielectric Constant: 25.00 | |
| 305026002 | HIK500 K=25 SHEET 305x305x9.5mm. Dielectric Constant: 25.00 | |
| 305026003 | HIK500 K=25 SHEET 305x305x12.7mm. Dielectric Constant: 25.00 | |
| 305026004 | HIK500 K=25 SHEET 305x305x15.9mm. Dielectric Constant: 25.00 | |
| 305026005 | HIK500 K=25 SHEET 305x305x19.1mm. Dielectric Constant: 25.00 | |
| 305026006 | HIK500 K=25 SHEET 305x305x25.4mm. Dielectric Constant: 25.00 | |
| 305026021 | HIK500 K=25 ROD. Dielectric Constant: 25.00 | |
| 305026022 | HIK500 K=25 ROD. Dielectric Constant: 25.00 | |
| 305026023 | HIK500 K=25 ROD. Dielectric Constant: 25.00 | |
| 305026024 | HIK500 K=25 ROD. Dielectric Constant: 25.00 | |
| 305026025 | HIK500 K=25 ROD. Dielectric Constant: 25.00 | |
| 305026026 | HIK500 K=25 ROD. Dielectric Constant: 25.00 | |
| 305026041 | HIK500 K=25 BAR 305x6.4x6mm. Dielectric Constant: 25.00 | |
| 305026042 | HIK500 K=25 BAR 305x9.5x10mm. Dielectric Constant: 25.00 | |
| 305026043 | HIK500 K=25 BAR 305x12.7x13mm. Dielectric Constant: 25.00 | |
| 305026044 | HIK500 K=25 BAR 305x15.9x16mm. Dielectric Constant: 25.00 | |
| 305026045 | HIK500 K=25 BAR 305x19.1x19mm. Dielectric Constant: 25.00 | |
| 305026046 | HIK500 K=25 BAR 305x25.4x25mm. Dielectric Constant: 25.00 | |
| 305026056 | HIK500 K=25 BAR 305x50.8x51mm. Dielectric Constant: 25.00. Dielectric Constant: 25.00 | |
| 305027000 | HIK500 K=30 SHEET 305x305x3.2mm. Dielectric Constant: 30.00 | |
| 305027006 | HIK500 K=30 SHEET 305x305x25.4mm. Dielectric Constant: 30.00 | |
| 305027011 | HIK500 K=30 SHEET 305x305x76.2 mm. Dielectric Constant: 30.00 | |
| 305027025 | HIK500 K=30 ROD. Dielectric Constant: 30.00 | |
| 305027027 | HIK500 K=30 ROD. Dielectric Constant: 30.00 | |
| 305027028 | HIK500 K=30 ROD. Dielectric Constant: 30.00 | |
| 305027041 | HIK500 K=30 BAR 305x6.4x6mm. Dielectric Constant: 30.00 | |
| 305027056 | HIK500 K=30 BAR 305x50.8x51mm. Dielectric Constant: 30.00 |
Interested in learning more about how the Eccostock™ HIK 500 can support your project or application? Whether you need technical details, pricing information, or would like to request a sample, our team is here to help. Fill out the form below and we’ll get back to you with the support and solutions you need. Discover how the Eccostock™ HIK 500 can bring added value to your design and performance requirements.
"*" indica i campi obbligatori
The information and technical data provided on this website are for general informational purposes only. While we strive to ensure that all content is accurate, complete, and up to date, we make no representations or warranties of any kind, express or implied, regarding the reliability, suitability, or availability of the information contained herein.
Any reliance you place on such information is strictly at your own risk. We disclaim any liability for errors, inaccuracies, or omissions and for any loss, injury, or damages resulting from the use of the information provided.
Technical specifications, data, or figures may be subject to change without notice. For official, detailed, or binding information, please contact us directly.