Home / Products
Eccostock 0005 is showing good machinability and can be easily bonded to other material. It is a good choice for custom microwave/coaxial transmission line components (spacer in Type N connectors, waveguide supports, antenna insulators, microwave lenses. Eccostock 0005 is able to withstand high voltages for producing gap switch houses, capacitors, and other components and shows high radiation resistance with little change in dielectric loss with exposures up to 1000m rads.
– Excellent high and low temperature stability
– Excellent machinability
– Good mechanical properties
– Low outgassing
– Low dielectric loss
| Colour | Translucent |
| Function | Dielectric |
| Resin | Polystyrene |
| Shelf Life | Minimum 720 Days from Date of Shipment |
| Type | Low Loss dielectric thermoset |
| Thickness Max | 76.20 mm |
| Thickness Min | 3.20 mm |
| Density | 1.05 g/cc |
| Tensile strength | 62.0 Mpa |
| Thermal conductivity | 0.15 W/mK |
| Maximum Operating Temperature | 100°C |
| Minimum Operating Temperature | -60°C |
| Coefficient of Linear Expansion | 1.08 cm/cm/°c |
| Outgassing TML | 2.30% |
| Outgassing CVCM | 0.20% |
| Volumic resistivity | >10^16 Ohm-cm |
| Frequency Range | > 0.0001 Ghz |
| ROHS Compliant | Yes |
| REACH | Yes |
| Option Availability – on drawing | Yes |
The Eccostock™ 0005 are available in a range of variants designed to meet specific application needs. These versions differ in format, construction, or additional features, providing flexibility in design and optimal compatibility with various systems and assembly processes.
| Image | Code | Detail |
|---|---|---|
![]() | 305028000 | 0005 SHEET 305x305x3.2 mm. Thickness (mm): 3.20. Width(mm): 305.00 |
![]() | 305029001 | 0005 SHEET 305x305x6.40 mm. Thickness (mm): 6.40. Width(mm): 305.00 |
![]() | 305029002 | 0005 SHEET 3/8IN. Thickness (mm): 9.52. Width(mm): 305.00 |
![]() | 305029003 | 0005 SHEET 305x305x12.7 mm. Thickness (mm): 12.70. Width(mm): 305.00 |
![]() | 305029005 | 0005 SHEET 305x305x19.1 mm. Thickness (mm): 19.10. Width(mm): 305.00 |
![]() | 305029006 | 0005 SHEET 305x305x25.4 mm. Thickness (mm): 25.40. Width(mm): 305.00 |
![]() | 305029007 | 0005 SHEET 305x305x50.8 mm. Thickness (mm): 50.8. Width(mm): 305.00 |
![]() | 305029008 | 0005 SHEET 305x305x76.2 mm. Thickness (mm): 76.20. Width(mm): 305.00 |
![]() | 305029021 | 0005 ROD |
![]() | 305029022 | 0005 ROD 3/8IN; |
![]() | 305029023 | 0005 ROD |
![]() | 305029024 | 0005 FT 5/8IN ROD; |
![]() | 305029025 | 0005 ROD |
![]() | 305029026 | 0005 ROD |
![]() | 305029027 | 0005 ROD |
![]() | 305029028 | 0005 ROD |
![]() | 305029030 | 0005 FT 3IN ROD; d = 76.2mm L = 12in |
Interested in learning more about how the Eccostock™ 0005 can support your project or application? Whether you need technical details, pricing information, or would like to request a sample, our team is here to help. Fill out the form below and we’ll get back to you with the support and solutions you need. Discover how the Eccostock™ 0005 can bring added value to your design and performance requirements.
"*" indica i campi obbligatori
The information and technical data provided on this website are for general informational purposes only. While we strive to ensure that all content is accurate, complete, and up to date, we make no representations or warranties of any kind, express or implied, regarding the reliability, suitability, or availability of the information contained herein.
Any reliance you place on such information is strictly at your own risk. We disclaim any liability for errors, inaccuracies, or omissions and for any loss, injury, or damages resulting from the use of the information provided.
Technical specifications, data, or figures may be subject to change without notice. For official, detailed, or binding information, please contact us directly.